First off, this is just another reminder that Paul Cousineau and I will be airing a special offseason edition of Smoke Signals tonight from 9:30-10:30pm. We will be talking about the recent roster moves, coach additions to Manny Acta's staff, and more, and will also have Indians left-handed pitcher Chuck Lofgren on as our guest. If you have any questions you would like answered on the show, please e-mail us at smokesignals@theclevelandfan.com or feel free to call us during the show at 1-646-716-8012.
Anyway, here are the updated stats for the players in the Indians organization participating in winter ball. All stats are through games Friday November 20th.
| BATTERS | LGE | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| Brown, Jordan | VWL | .315 | 111 | 16 | 35 | 5 | 3 | 4 | 21 | 17 | 25 | .402 | .523 |
| Constanza, Jose | DWL | .268 | 41 | 8 | 11 | 2 | 1 | 0 | 1 | 4 | 7 | .333 | .366 |
| Fedroff, Tim | AFL | .111 | 36 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | .175 | .111 |
| Marte, Andy | DWL | .265 | 68 | 5 | 18 | 4 | 0 | 2 | 8 | 2 | 10 | .292 | .412 |
| McBride, Matt | AFL | .378 | 74 | 15 | 28 | 4 | 2 | 4 | 18 | 19 | 9 | .511 | .649 |
| Montero, Lucas | DWL | .053 | 19 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | .250 | .053 |
| Pena, Roman | LMP | .379 | 124 | 28 | 47 | 10 | 6 | 5 | 25 | 7 | 29 | .416 | .677 |
| Perez, Roberto | PWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rivero, Carlos | AFL | .318 | 88 | 13 | 28 | 6 | 1 | 2 | 13 | 8 | 19 | .381 | .477 |
| Rodriguez, Angel | VWL | .200 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 |
| Rodriguez, Josh | AFL | .222 | 54 | 7 | 12 | 3 | 1 | 1 | 4 | 5 | 23 | .288 | .370 |
| Romero, Niuman | VWL | .288 | 66 | 10 | 19 | 3 | 0 | 1 | 8 | 15 | 8 | .422 | .379 |
| Santana, Carlos | DWL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Valbuena, Luis | VWL | .268 | 82 | 18 | 22 | 4 | 0 | 3 | 10 | 8 | 20 | .330 | .427 |
| Weglarz, Nick | AFL | .240 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 7 | .424 | .280 |
| PITCHERS | LGE | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | AVG |
| Graham, Connor | AFL | 6.08 | 11 | 0 | 1 | 13.1 | 14 | 9 | 1 | 18 | 16 | 2.400 | .280 |
| Herrmann, Frank | DWL | 2.70 | 9 | 0 | 0 | 10.0 | 13 | 3 | 2 | 4 | 5 | 1.700 | .325 |
| Judy, Josh | AFL | 1.59 | 11 | 0 | 0 | 17.0 | 13 | 3 | 0 | 8 | 20 | 1.240 | .210 |
| Pestano, Vinnie | AFL | 7.36 | 4 | 0 | 0 | 3.2 | 5 | 3 | 1 | 4 | 5 | 2.450 | .333 |
| Pino, Yohan | VWL | 3.86 | 7 | 5 | 0 | 21.0 | 26 | 9 | 3 | 3 | 15 | 1.380 | .310 |
| Putnam, Zach | AFL | 8.76 | 5 | 5 | 0 | 12.1 | 18 | 12 | 0 | 3 | 18 | 1.700 | .333 |
| Ray, Ken | VWL | 2.25 | 4 | 0 | 1 | 4.0 | 4 | 1 | 0 | 1 | 6 | 1.250 | .267 |
| Rondon, Hector | VWL | 4.26 | 6 | 6 | 0 | 25.1 | 23 | 12 | 2 | 5 | 14 | 1.110 | .247 |
| Smith, Carlton | AFL | 5.14 | 12 | 0 | 0 | 14.0 | 22 | 8 | 2 | 4 | 6 | 1.860 | .333 |
| Wright, Steven | VWL | 4.91 | 9 | 0 | 0 | 7.1 | 8 | 4 | 1 | 2 | 5 | 1.360 | .296 |
| FIELDERS | LGE | 1B | 2B | 3B | SS | OF | C | E |
| Brown, Jordan | VWL | 0 | 0 | 0 | 0 | 29 | 0 | 2 |
| Constanza, Jose | DWL | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Fedroff, Tim | AFL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Marte, Andy | DWL | 12 | 0 | 3 | 0 | 0 | 0 | 4 |
| McBride, Matt | AFL | 5 | 0 | 0 | 0 | 5 | 11 | 0 |
| Montero, Lucas | DWL | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Pena, Roman | LMP | 0 | 0 | 0 | 0 | 34 | 0 | 1 |
| Perez, Roberto | PWL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivero, Carlos | AFL | 0 | 0 | 17 | 2 | 0 | 0 | 6 |
| Rodriguez, Angel | VWL | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Rodriguez, Josh | AFL | 2 | 10 | 0 | 0 | 3 | 0 | 2 |
| Romero, Niuman | VWL | 0 | 9 | 2 | 0 | 0 | 0 | 2 |
| Santana, Carlos | DWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valbuena, Luis | VWL | 0 | 22 | 0 | 0 | 0 | 0 | 1 |
| Weglarz, Nick | AFL | 0 | 0 | 0 | 0 | 5 | 0 | 1 |





Cleveland Indians
Columbus Clippers
Akron Aeros
Kinston Indians
Lake County Captains
Mahoning Valley Scrappers
Arizona League Indians
Dominican Summer League Indians
0 comments:
Post a Comment