2010 Instructional League Recap: September 28
|
September 30, 2010
|
Here are the box scores from the Instructional League and Parallel League games on Tuesday September 28th. In the next update tomorrow only the Instructional League team will be shown as they were the only ones in action while the Parallel League team was off on Wednesday.
Parallel League
| R | H | E | |||
| Reds | 7 | 9 | 0 | ||
| Indians | 9 | 11 | 3 | ||
| Hitters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Washington, Levon | CF | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Cid, Delvi | CF | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2. Wolters, Tony | SS | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sub Garcia, Robel | 2B | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Greenwell, Bo | LF | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4. Aguilar, Jesus | 1B | - | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Abreu, Abner | RF | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sub Moncrief, Carlos | RF | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. Lavisky, Alex | CA | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sub Childs, Dwight | CA | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Bellows, Kyle | 3B | - | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8.Monsalve, Alex | DH | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. Bartolone, Nick | 2B | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10. Burnette, Chase | DH | - | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | -- | 0 | 42 | 34 | 9 | 11 | 5 | 0 | 0 | 7 | 6 | 4 | 1 | 1 | 2 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
| 1. Packer, Matt | 22 | - | - | - | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 92 | 90 | 1.30 |
| 2.McFarland, TJ | 26 | - | - | - | 2.0 | 3 | 2 | 2 | 0 | 1 | 9 | 5 | 91 | 89 | 1.40 |
| 3. Sterling, Felix | 12 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 92 | 90 | 1.35 |
| 4.Dischler, Tony | 23 | - | - | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 2 | 90 | 88 | 1.30 |
| 5. Homblert, Rafael | 21 | - | - | - | 1.0 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 94 | 92 | 1.19 |
| 6. Lopez, Jose | 7 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 94 | 93 | - |
| 7.Encarnacion, Luis | 15 | - | - | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 95 | 93 | 1.20 |
Parallel League
| R | H | E | |||
| Goodyear | 1 | - | - | ||
| Peoria | 2 | - | - | ||
| Hitters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Webb, Donnie | LF | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2. Diaz, Juan | SS | - | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3. Baker, Trent | CF | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | -- | 0 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
| 1. Nuno, Vidal | 40 | - | - | - | 3.0 | 4 | 1 | 1 | 0 | 1 | 13 | 7 | 88 | 86 | 1.75 |
| 2. Guilmet, Preston | 19 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 90 | 87 | 1.25 |
User Comments
No comments currently. Be the first to comment!

















