Indians Prospect Insider - Covering the Cleveland Indians from the Minors to the Big Leagues

Login to Your Account

Email Address:
Password:
 

Forgot your password?   |   Create an account »

2010 Playoff Stats

September 25, 2010

Columbus Clippers (AAA)

BATTERS AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Carlin, Luke 20 5 7 3 0 2 5 5 6 0 .350 .480 .800 1.280
Carrera, Ezequiel 31 6 9 1 1 1 4 6 3 3 .290 .405 .484 .889
Constanza, Jose 36 6 10 1 0 0 3 3 5 6 .278 .333 .306 .639
Espino, Damaso 8 1 2 0 0 0 1 0 1 0 .250 .222 .250 .472
Goedert, Jared 35 7 12 3 0 2 5 3 2 0 .343 .395 .600 .995
Head, Jerad 29 11 13 3 0 2 11 2 6 1 .448 .515 .759 1.274
Hodges, Wes 32 6 10 1 0 3 10 3 9 0 .313 .378 .625 1.003
Kipnis, Jason 18 6 7 2 1 1 2 1 4 0 .389 .421 .778 1.199
McBride, Matt 3 1 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Phelps, Cord 32 5 10 3 0 1 5 7 4 2 .313 .436 .500 .936
Reyes, Argenis 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Rodriguez, Josh 30 3 8 3 0 1 8 2 8 2 .267 .313 .467 .779
Sutton, Drew 18 2 6 1 0 0 3 1 5 0 .333 .368 .389 .757
Total 293 59 94 21 2 13 57 33 56 14 .321 .393 .539 .932

PITCHERS W-L ERA G GS SV IP H R ER HR BB SO WHIP AVG
Espino, Paolo 2-0 2.77 2 2 0 13.0 14 4 4 0 2 11 1.23 .269
Huff, David 1-0 1.93 2 2 0 14.0 10 4 3 1 2 10 0.86 .204
Judy, Josh 0-1 3.38 3 0 0 2.2 2 1 1 0 2 2 1.50 .222
Laffey, Aaron 0-0 10.80 3 0 0 3.1 6 4 4 1 2 1 2.40 .400
McAllister, Zach 1-0 0.71 2 2 0 12.2 11 4 1 3 1 9 0.95 .229
Pestano, Vinnie 0-0 2.25 4 0 1 4.0 2 1 1 1 1 8 0.75 .143
Pino, Yohan 1-0 0.60 2 2 0 15.0 4 2 1 0 2 8 0.40 .085
Putnam, Zach 1-0 0.00 4 0 0 4.0 1 0 0 0 0 5 0.25 .077
Rivera, Saul 0-1 4.50 1 0 0 2.0 2 1 1 0 2 2 2.00 .286
Smith, Carlton 0-0 40.50 1 0 0 0.2 3 3 3 1 2 0 7.50 .600
Todd, Jess 0-0 0.00 2 0 0 2.0 2 0 0 0 0 3 1.00 .250
Total 6-2 2.33 8 8 1 73.1 57 24 19 7 16 59 1.00 .213

Kinston Indians (A+)

BATTERS AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Abreu, Abner 12 1 1 0 0 0 0 1 2 0 .083 .154 .083 .237
Bellows, Kyle 12 0 2 1 0 0 0 1 3 0 .167 .231 .250 .481
Chen, Chun 12 0 3 1 1 0 2 3 5 0 .250 .400 .500 .900
Diaz, Juan 11 1 1 0 0 0 0 1 3 0 .091 .167 .091 .258
Greenwell, Bo 14 2 4 3 0 0 1 2 4 0 .286 .375 .500 .875
Pickens, Doug 13 1 3 0 0 0 0 0 2 0 .231 .231 .231 .462
Sanchez, Karexon 11 0 2 0 0 0 0 0 3 0 .182 .182 .182 .364
Tice, Jeremie 13 1 3 0 0 0 2 2 5 0 .231 .333 .231 .564
Toole, Justin 2 0 1 0 0 0 1 0 0 0 .500 .333 .500 .833
Webb, Donnie 9 1 5 1 0 0 1 4 2 0 .556 .692 .667 1.359
Total 109 7 25 6 1 0 7 14 29 0 .229 .315 .303 .617

PITCHERS W-L ERA G GS SV IP H R ER HR BB SO WHIP AVG
Adams, Austin 0-1 3.86 1 1 0 4.2 2 2 2 0 2 5 0.86 .125
Burns, Cory 0-0 9.00 1 0 0 1.0 2 1 1 0 0 1 2.00 .400
Gardner, Joe 0-0 7.20 1 1 0 5.0 5 4 4 1 4 3 1.80 .263
House, T.J. 0-0 27.00 1 0 0 0.2 2 2 2 0 1 1 4.50 .500
Jones, Chris 0-0 0.00 1 0 0 3.0 1 0 0 0 0 1 0.33 .111
Langwell, Matt 0-1 10.12 2 0 0 2.2 4 3 3 1 0 1 1.50 .333
McFarland, T.J. 0-1 1.69 1 1 0 5.1 6 3 1 0 0 6 1.13 .261
Sturdevant, Tyler 0-0 0.00 1 0 0 3.0 2 0 0 0 0 3 0.67 .182
Turek, Travis 0-0 0.00 1 0 0 2.2 4 0 0 0 0 1 1.50 .444
Total 0-3 4.18 3 3 0 28.0 28 15 13 2 7 22 1.25 .259

Lake County Captains (A)

BATTERS AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Abraham, Adam 44 4 7 2 0 2 4 4 10 0 .159 .240 .341 .581
Burnette, Chase 39 8 12 3 0 2 5 4 9 0 .308 .386 .538 .925
Cid, Delvi 50 6 9 0 0 1 6 1 16 6 .180 .212 .240 .452
Folgia, Greg 37 3 10 2 0 2 9 1 7 1 .270 .282 .486 .769
Frawley, Casey 46 6 15 3 0 1 5 4 12 2 .326 .396 .457 .853
Holt, Tyler 45 6 11 2 0 1 6 6 12 5 .244 .333 .356 .689
Kersten, Chris 10 0 2 0 0 0 2 1 4 0 .200 .273 .200 .473
Martinez, Argenis 28 6 7 0 0 0 3 1 4 1 .250 .276 .250 .526
Perez, Roberto 35 5 7 1 0 1 3 6 7 0 .200 .326 .314 .640
Smit, Jason 37 11 10 1 0 2 6 4 13 0 .270 .386 .459 .846
Smith, Kyle 14 1 4 0 0 0 1 0 5 0 .286 .286 .286 .571
Total 385 56 94 14 0 12 50 32 99 15 .244 .314 .374 .688

PITCHERS W/L ERA G GS SV IP H R ER HR BB SO WHIP AVG
Brach, Brett 1-0 3.45 3 3 0 15.2 17 6 6 1 2 17 1.21 .279
Cespedes, Ramon 0-0 0.00 1 0 0 1.1 1 0 0 0 3 1 3.00 .250
Dew, Owen 0-0 5.59 4 0 0 9.2 12 6 6 0 6 5 1.86 .316
Flores, Jose 0-1 4.91 5 0 0 7.1 5 4 4 0 4 12 1.23 .185
Guilmet, Preston 0-0 0.00 6 0 5 11.2 3 0 0 0 2 19 0.43 .079
Haley, Trey 0-0 8.10 1 1 0 3.1 2 3 3 0 1 2 0.90 .167
Jimenez,Francisco 2-0 1.74 5 0 0 10.1 11 3 2 1 3 10 1.35 .256
Johnson, Jeremy 1-0 3.18 5 0 0 5.2 5 4 2 0 2 5 1.24 .217
Kirk, Nick 0-0 16.87 2 0 0 2.2 11 6 5 1 0 4 4.12 .579
Knapp, Jason 1-0 2.16 2 2 0 8.1 4 2 2 0 1 12 0.60 .143
Nakamura, Taka 0-0 *.** 1 0 0 0.0 2 2 2 0 1 0 *.** 1.000
Nuno, Vidal 1-1 3.18 3 3 0 17.0 18 6 6 1 5 25 1.35 .265
Rayl, Mike 1-0 6.00 3 0 0 3.0 2 2 2 1 2 4 1.33 .200
Soto, Giovanni 0-2 3.86 3 2 0 11.2 7 6 5 1 9 17 1.37 .175
Total 7-4 3.76 11 11 5 107.2 100 50 45 6 41 133 1.31 .242

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his new book the 2012 Cleveland Indians Prospect Insider which profiles the Indians' Top 100 Prospects and more is available for sale.

User Comments

No comments currently. Be the first to comment!

Leave a Comment:
Your Name:
 
Security Code:

IPI Scoreboard

Cleveland Indians
5/22 Detroit   |   W, 5 - 3   |   Recap   |   Box
Columbus Clippers
5/22 vs. Scranton/WB   |   L, 6 - 2   |   Recap   |   Box
Akron Aeros
5/22 at Trenton   |   L, 3 - 2   |   Recap   |   Box
Carolina Mudcats
5/22 at Frederick   |   L, 6 - 1   |   Recap   |   Box
Lake County Captains
5/22 OFF
Minor Happenings

Available IPI Books

The 2012 Cleveland Indians Prospect Insider book featuring the Indians' Top 100 Prospects and more is now available. Also, previous editions from 2008-2011 are also available at a discounted rate. Just click on the book image to order. Thanks again for all the support!

IPI Radio

IPI Videos

Home   |   Contact   |   About IPI   |   IPI Staff   |   IPI Radio   |   News   |   Teams   |   Draft   |   Transactions   |   Stats   |   Reference   |   Rankings   |   Depth Chart   |   Payroll   |   Site Store   |   Boards   |   Privacy
Admin Login
All Rights Reserved 2012, Indians Prospect Insider   |   Affordable web design by Ohio Connect