Instructional League Recap: 9/29
|
October 2, 2009
|
Here is the box score from Tuesday's Instructional League and Parallel League games. No games were played on Wednesday and Thursday. Nice to see Alex White up to 95 MPH.
Instructional League
| September 29, 2009 | R | H | E |
| Cincinnati | 0 | 3 | 1 |
| Cleveland | 8 | 7 | 1 |
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Webb, Donnie | RF | 9 | 4 | 3 | - | - | - | - | - | - | 1 | - | - | - | - |
| 2. Phelps, Cord | DH/2B | 9 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
| 3. Rodriguez, Josh | DH/2B | 9 | 3 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | - |
| 4. Recknagel, Nate | 1B | 9 | 4 | 4 | - | - | - | - | - | - | - | 2 | - | - | - |
| 5. Kipnis, Jason | CF | 9 | 4 | 3 | - | 1 | - | - | - | 1 | 1 | - | - | - | - |
| 6. Greenwell, Bo | LF | 9 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| 7. Sanchez, Karexon | SS | 5 | 2 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Sub Rivas, Ronald | SS | 4 | 2 | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - |
| 8. Tice, Jeremie | 3B | 5 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| Sub Brito, Jesus | 3B | 4 | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 9. Perez, Roberto | CA | 5 | 2 | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - |
| Sub Pickens, Doug | CA | 4 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| 10. Folgia, Greg | DH | 5 | 2 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | - |
| Sub Chen, Chun | DH | 4 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Totals | -- | 90 | 39 | 31 | 8 | 7 | 2 | 0 | 0 | 4 | 5 | 7 | 1 | 0 | 1 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
| 1. White, Alex | 18 | - | - | - | 2.0 | 2 | - | - | - | 1 | 7 | 5 | 95 | 93 | 1.25 |
| 2. Rosario, Gregorio | 32 | - | - | - | 2.0 | - | - | - | 1 | 2 | 8 | 5 | 91 | 89 | 1.30 |
| 3. Jimenez, Francisco | 37 | - | - | - | 2.1 | 1 | - | - | 2 | 1 | 10 | 4 | 88 | 87 | 1.35 |
| 4. Salazar, Danny | 29 | - | - | - | 2.2 | - | - | - | - | 5 | 8 | 6 | 94 | 92 | 1.25 |
Parallel League
| September 29, 2009 | R | H | E |
| GOODYEAR | 5 | 7 | |
| PEORIA | 2 | 5 |
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1. Fedroff, Tim | LF | 9 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 2 | - | - | - | - |
| 2. Brown, Matt | RF | 9 | 4 | 1 | 1 | - | - | - | - | - | 2 | - | - | 1 | - |
| 3. David, Adam | 3B | 9 | 4 | 3 | - | - | - | - | - | - | 1 | 2 | - | - | - |
| 4. Castillo, Alex | DH | 5 | 3 | 3 | - | 1 | - | - | - | 2 | - | - | - | - | - |
| Totals | -- | 15 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
| 1. Roberts, Dave | 23 | - | - | - | 2.0 | 1 | - | - | - | 3 | 7 | 6 | 90 | 89 | - |
| 2. Stowell, Bryce | 10 | - | - | - | 1.0 | - | - | - | - | 2 | 4 | 3 | 93 | 91 | - |
User Comments
No comments currently. Be the first to comment!

















