Winter Ball Stats: 12/20 Update
|
December 20, 2009
|
Sometime today the Indians are expected to announce the player to be named later they are getting from the Rays in the Kelly Shoppach trade. In the meantime, here is another update on how some of the players in the Indians organization are doing in winter ball with less than a week left of play.
Only a handful of players are still in action, but it is good to see Luis Valbuena getting a lot of at bats and playing well and most importantly Fausto Carmona has had an encouraging winter season so far. In his last outing on Wednesday he went 5.0 innings and allowed just 1 run on 5 hits, 0 walks, and had 2 strikeouts. In four games this winter covering 13.1 innings, Carmona has yet to yield a walk. THAT'S good to see.
Only a handful of players are still in action, but it is good to see Luis Valbuena getting a lot of at bats and playing well and most importantly Fausto Carmona has had an encouraging winter season so far. In his last outing on Wednesday he went 5.0 innings and allowed just 1 run on 5 hits, 0 walks, and had 2 strikeouts. In four games this winter covering 13.1 innings, Carmona has yet to yield a walk. THAT'S good to see.
| BATTERS | LGE | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| Brown, Jordan | VWL | .328 | 35 | 119 | 17 | 39 | 6 | 3 | 4 | 21 | 17 | 26 | .407 | .529 |
| Cardona, Rodolfo | VWL | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Castillo, Alex | DWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Constanza, Jose | DWL | .313 | 29 | 80 | 21 | 25 | 4 | 1 | 0 | 3 | 7 | 11 | .368 | .388 |
| Fedroff, Tim | AFL | .111 | 10 | 36 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | .175 | .111 |
| Gimenez, Chris | VWL | .300 | 7 | 30 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | .323 | .333 |
| Marte, Andy | DWL | .272 | 22 | 81 | 6 | 22 | 6 | 0 | 2 | 8 | 4 | 13 | .310 | .420 |
| McBride, Matt | AFL | .378 | 22 | 74 | 15 | 28 | 4 | 2 | 4 | 18 | 19 | 9 | .511 | .649 |
| Montero, Lucas | DWL | .048 | 25 | 21 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | .231 | .048 |
| Pena, Roman | LMP | .322 | 58 | 205 | 38 | 66 | 18 | 6 | 6 | 33 | 15 | 49 | .376 | .556 |
| Perez, Roberto | PWL | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 |
| Rivero, Carlos | AFL | .318 | 22 | 88 | 13 | 28 | 6 | 1 | 2 | 13 | 8 | 19 | .381 | .477 |
| Rodriguez, Angel | VWL | .200 | 8 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 |
| Rodriguez, Josh | AFL | .222 | 15 | 54 | 7 | 12 | 3 | 1 | 1 | 4 | 5 | 23 | .288 | .370 |
| Rodriguez, Luis | VWL | .287 | 39 | 129 | 16 | 37 | 3 | 0 | 1 | 8 | 23 | 9 | .403 | .333 |
| Romero, Niuman | VWL | .284 | 31 | 88 | 10 | 25 | 3 | 0 | 1 | 10 | 16 | 14 | .396 | .352 |
| Santana, Carlos | DWL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Valbuena, Luis | VWL | .281 | 44 | 153 | 30 | 43 | 9 | 1 | 5 | 23 | 18 | 37 | .350 | .451 |
| Weglarz, Nick | AFL | .240 | 8 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 7 | .424 | .280 |
| PITCHERS | LGE | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | AVG |
| Carmona, Fausto | DWL | 1 | 1 | 2.70 | 3 | 3 | 13.1 | 10 | 4 | 0 | 0 | 5 | .750 | .204 |
| Flores, Jose | VWL | 0 | 0 | -.-- | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | --- | 1.000 |
| Graham, Connor | AFL | 1 | 1 | 6.08 | 11 | 0 | 13.1 | 14 | 9 | 1 | 18 | 16 | 2.400 | .280 |
| Herrmann, Frank | DWL | 1 | 0 | 2.25 | 11 | 0 | 12.0 | 13 | 3 | 2 | 4 | 6 | 1.420 | .283 |
| Judy, Josh | AFL | 2 | 2 | 1.59 | 11 | 0 | 17.0 | 13 | 3 | 0 | 8 | 20 | 1.240 | .210 |
| Perez, Rafael | DWL | 3 | 0 | 0.33 | 6 | 5 | 27.0 | 14 | 1 | 0 | 10 | 25 | .890 | .156 |
| Pestano, Vinnie | AFL | 0 | 1 | 7.36 | 4 | 0 | 3.2 | 5 | 3 | 1 | 4 | 5 | 2.450 | .333 |
| Pino, Yohan | VWL | 3 | 3 | 3.88 | 13 | 11 | 51.0 | 62 | 22 | 7 | 8 | 37 | 1.370 | .298 |
| Putnam, Zach | AFL | 0 | 1 | 8.76 | 5 | 5 | 12.1 | 18 | 12 | 0 | 3 | 18 | 1.700 | .333 |
| Ray, Ken | VWL | 1 | 2 | 5.84 | 14 | 0 | 12.1 | 13 | 8 | 2 | 3 | 19 | 1.300 | .265 |
| Rondon, Hector | VWL | 2 | 0 | 4.26 | 6 | 6 | 25.1 | 23 | 12 | 2 | 5 | 14 | 1.110 | .247 |
| Smith, Carlton | AFL | 0 | 1 | 5.14 | 12 | 0 | 14.0 | 22 | 8 | 2 | 4 | 6 | 1.860 | .333 |
| Westbrook, Jake | PWL | 0 | 0 | 3.65 | 4 | 4 | 12.1 | 15 | 5 | 0 | 6 | 6 | 1.700 | .294 |
| Wright, Steven | VWL | 0 | 1 | 4.91 | 9 | 0 | 7.1 | 8 | 4 | 1 | 2 | 5 | 1.360 | .296 |
| FIELDERS | LGE | 1B | 2B | 3B | SS | OF | C | E |
| Brown, Jordan | VWL | 0 | 0 | 0 | 0 | 31 | 0 | 2 |
| Cardona, Rodolfo | VWL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Alex | DWL | --- | --- | --- | --- | --- | --- | --- |
| Constanza, Jose | DWL | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| Fedroff, Tim | AFL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Gimenez, Chris | VWL | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Marte, Andy | DWL | 12 | 0 | 7 | 0 | 0 | 0 | 4 |
| McBride, Matt | AFL | 5 | 0 | 0 | 0 | 5 | 11 | 0 |
| Montero, Lucas | DWL | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Pena, Roman | LMP | 0 | 0 | 0 | 0 | 57 | 0 | 2 |
| Perez, Roberto | PWL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rivero, Carlos | AFL | 0 | 0 | 17 | 2 | 0 | 0 | 6 |
| Rodriguez, Angel | VWL | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Rodriguez, Josh | AFL | 2 | 10 | 0 | 0 | 3 | 0 | 2 |
| Rodriguez, Luis | VWL | 0 | 34 | 1 | 1 | 0 | 0 | 9 |
| Romero, Niuman | VWL | 0 | 9 | 4 | 0 | 0 | 0 | 2 |
| Santana, Carlos | DWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valbuena, Luis | VWL | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
| Weglarz, Nick | AFL | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
User Comments
No comments currently. Be the first to comment!

















