Indians Prospect Insider - Covering the Cleveland Indians from the Minors to the Big Leagues

Login to Your Account

Email Address:
Password:
 

Forgot your password?   |   Create an account »

2010 Winter Ball: Final Stats

December 31, 2010

Here are the final stats for all the Cleveland Indians players who played in fall/winter ball in 2010.

Batters LGE G AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Abraham, Adam AFL 10 36 7 8 1 1 0 3 9 8 .222 .378 .306
Apodaca, Juan VWL 24 69 6 16 4 0 0 11 4 18 .232 .274 .290
Cabrera, Asdrubal VWL 27 103 21 26 4 0 1 16 15 16 .252 .350 .320
Carlin, Luke DWL 13 23 1 1 0 0 0 0 8 7 .043 .290 .043
Carrera, Ezequiel VWL 41 142 26 37 7 0 0 12 20 17 .261 .371 .310
Diaz, Juan DWL 5 9 1 2 1 0 0 2 1 3 .222 .300 .333
Goedert, Jared VWL 14 45 7 15 5 0 0 4 11 11 .333 .474 .444
Head, Jerad PWL 39 142 22 36 9 1 4 22 15 24 .254 .365 .415
Kipnis, Jason AFL 19 78 13 23 11 3 3 19 5 9 .295 .337 .628
McBride, Matt DWL 28 110 18 31 6 0 8 26 10 19 .282 .344 .555
Nix, Jayson PWL 15 53 4 8 1 1 0 7 2 17 .151 .207 .208
Perez, Roberto PWL 15 28 7 9 0 1 0 0 9 6 .321 .486 .393
Perez, Roberto AFL 11 44 3 7 2 0 0 5 3 11 .159 .213 .205
Perez, Roberto TOT 26 72 10 16 2 1 0 5 12 17 .222 .333 .278
Phelps, Cord AFL 19 79 16 29 4 1 3 10 16 14 .367 .474 .557
Reyes, Argenis DWL 43 123 15 34 7 2 0 16 10 21 .276 .333 .366
Sanchez, Karexon VWL 5 6 0 0 0 0 0 0 0 5 .000 .000 .000
Valbuena, Luis VWL 53 167 20 38 9 0 4 22 36 26 .228 .363 .353
Weglarz, Nick VWL 4 12 2 3 0 0 0 2 4 3 .250 .471 .250


Pitchers LGE G GS IP H R ER HR BB SO ERA GO/AO WHIP AVG
Aguilar, Omar PWL 2 0 2.1 6 3 3 0 2 1 11.57 1.00 3.43 .500
Barnes, Scott AFL 7 7 24.2 23 10 10 0 7 28 3.65 1.21 1.22 .250
Berger, Eric AFL 9 0 11.0 7 3 1 0 8 12 0.82 0.62 1.36 .171
Carmona, Fausto DWL 1 0 1.1 5 5 4 0 1 1 27.00 2.00 3.75 .500
Judy, Josh DWL 12 0 12.0 11 3 2 0 0 9 1.50 1.36 0.92 .244
Lee, Chen AFL 6 0 6.0 7 7 6 1 3 7 9.00 0.83 1.67 .280
Pino, Yohan VWL 6 0 10.1 12 3 3 0 4 9 2.61 0.38 1.55 .286
Price, Bryan AFL 9 0 11.2 13 10 7 0 6 3 5.40 1.38 1.63 .277
Soto, Giovanni PWL 4 0 4.0 0 0 0 0 2 3 0.00 1.33 0.50 .000
Soto, Giovanni PWL 2 0 2.2 2 0 0 0 1 1 0.00 5.00 1.13 .250
Soto, Giovanni TOT 8 0 9.1 4 0 0 0 4 5 0.00 2.80 0.86 .154
Turek, Travis AFL 7 0 8.1 10 6 5 1 3 3 5.40 0.83 1.56 .294

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his new book the 2012 Cleveland Indians Prospect Insider which profiles the Indians' Top 100 Prospects and more is available for sale.

User Comments

No comments currently. Be the first to comment!

Leave a Comment:
Your Name:
 
Security Code:

IPI Scoreboard

Cleveland Indians
5/22 Detroit   |   W, 5 - 3   |   Recap   |   Box
Columbus Clippers
5/22 vs. Scranton/WB   |   L, 6 - 2   |   Recap   |   Box
Akron Aeros
5/22 at Trenton   |   L, 3 - 2   |   Recap   |   Box
Carolina Mudcats
5/22 at Frederick   |   L, 6 - 1   |   Recap   |   Box
Lake County Captains
5/22 OFF
Minor Happenings

Available IPI Books

The 2012 Cleveland Indians Prospect Insider book featuring the Indians' Top 100 Prospects and more is now available. Also, previous editions from 2008-2011 are also available at a discounted rate. Just click on the book image to order. Thanks again for all the support!

IPI Radio

IPI Videos

Home   |   Contact   |   About IPI   |   IPI Staff   |   IPI Radio   |   News   |   Teams   |   Draft   |   Transactions   |   Stats   |   Reference   |   Rankings   |   Depth Chart   |   Payroll   |   Site Store   |   Boards   |   Privacy
Admin Login
All Rights Reserved 2012, Indians Prospect Insider   |   Affordable web design by Ohio Connect